Advanced Plan Alerts | Professional Plan Alerts |
---|---|
Bitcoin Investor Tool: 2-Year MA Multiplier | Bitcoin Investor Tool: 2-Year MA Multiplier |
200 Week Moving Average Heatmap | 200 Week Moving Average Heatmap |
Stock-to-Flow Model | Stock-to-Flow Model |
MVRV Z-Score | MVRV Z-Score |
The Golden Ratio Multiplier | The Golden Ratio Multiplier |
Pi Cycle Top Indicator | Pi Cycle Top Indicator |
The Puell Multiple | The Puell Multiple |
Net Unrealized Profit/Loss (NUPL) | Net Unrealized Profit/Loss (NUPL) |
AASI (Active Address Sentiment Indicator) | AASI (Active Address Sentiment Indicator) |
RHODL Ratio | RHODL Ratio |
Addresses with Balance > 1,000 BTC | Addresses with Balance > 1,000 BTC |
Fear And Greed Index | Fear And Greed Index |
Whale Shadows (aka Revived Supply) | Whale Shadows (aka Revived Supply) |
Hash Ribbons Indicator | Hash Ribbons Indicator |
Bitcoin Rainbow Price Chart Indicator | Bitcoin Rainbow Price Chart Indicator |
Advanced NVT Signal | Advanced NVT Signal |
Realized Price | |
CVDD | |
Top Cap | |
Delta Top | |
Balanced Price | |
Terminal Price | |
Value Days Destroyed (VDD) Multiple | |
Supply Adjusted Coin Days Destroyed | |
Bitcoin Funding Rates | |